ELDECO GREEN PARK INFRASTRUCTURE LIMITED having CIN U45201DL2006PLC145950 is 18 years , 9 month & 26 days old Public Indian Company incorporated on 02 Jul 2006. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 50,000,000 and its paid up capital is Rs. 50,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ELDECO GREEN PARK INFRASTRUCTURE LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2023. Directors of ELDECO GREEN PARK INFRASTRUCTURE LIMITED are Pankaj Bajaj and Sujeet Tripathi.
ELDECO GREEN PARK INFRASTRUCTURE LIMITED ' Corporate Identification Number (CIN) is U45201DL2006PLC145950 and its registration number is 145950. Users may contact ELDECO GREEN PARK INFRASTRUCTURE LIMITED on its Email address - secretarial@eldecoproperties.com Registered address of ELDECO GREEN PARK INFRASTRUCTURE LIMITED is 201-212, splendor forum, iind floor jasola district centre,new delhi,delhi,india-110025. Current status of ELDECO GREEN PARK INFRASTRUCTURE LIMITED is - Active.
as on 02/07/2006
as on 02/07/2006
CIN | U45201DL2006PLC145950 |
---|---|
Company Status | Active |
Registration Number | 145950 |
Date of Incorporation | 02/07/2006 |
RoC | ROC Delhi |
Company Age | 19 years & 85 days |
Authorized Capital | ₹ 50000000 |
Paid-up capital | ₹ 50000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | secretarial@eldecoproperties.com |
---|---|
Address | 201-212, Splendor Forum II Floor Jasola District Centre New Delhi Delhi India 110025 |
Website | eldecoproperties.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 11/10/2021 | 08509984 | *****2963C | 3 years | |
Director | 09/28/2017 | 07527567 | *****6623L | 6 years | |
Director | 02/03/2022 | 02829827 | *****4286D | 3 years | |
Director | 07/29/2019 | 00024735 | *****6577C | 3 years | |
Director | 02/21/2023 | 00024735 | *****6577C | 0 years | |
Director | 02/28/2023 | 08509984 | *****2963C | 0 years | |
Director | 07/29/2019 | *****6577C | 3 years | ||
Director | 02/02/2024 | 02829827 | *****4286D | 1 years | |
Director | 10/07/2023 | 07527567 | *****6623L | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
19,666,000 | 0 | Uttar Pradesh | |
Active
|
19,666,000 | 0 | Uttar Pradesh | |
Active
|
19,666,000 | 0 | Uttar Pradesh | |
Active
|
19,666,000 | 1 | Uttar Pradesh | |
Active
|
19,666,000 | 1 | Uttar Pradesh | |
Active
|
19,666,000 | 1 | Uttar Pradesh | |
Active
|
19,666,000 | 0 | Uttar Pradesh |
Others
No. of Loans: 1
Total Amount: 7,000,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 7,000,000,000 | 16 Sep, 2022 | 05 Apr, 2024 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ELDECO GREEN PARK INFRASTRUCTURE LIMITED having CIN U45201DL2006PLC145950 is 18 years , 9 month old Public Indian Company incorporated with MCA on 07 Feb 2006. ELDECO GREEN PARK INFRASTRUCTURE LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 50,000,000 and paid-up capital is 50,000,000.
CIN of ELDECO GREEN PARK INFRASTRUCTURE LIMITED is U45201DL2006PLC145950.
Address of ELDECO GREEN PARK INFRASTRUCTURE LIMITED is 201-212, splendor forum, iind floor jasola district centre,new delhi,delhi,india-110025,.
The company has 9 directors/key management personnel SANJEEV ANAND,SUJEET TRIPATHI,ROHIT KISHORE,PANKAJ BAJAJ,PANKAJ BAJAJ,SANJEEV ANAND,PANKAJ BAJAJ,ROHIT KISHORE,SUJEET TRIPATHI,
Email : secretarial@eldecoproperties.com
Address : 201-212, Splendor Forum II Floor Jasola District Centre New Delhi Delhi India 110025
ELDECO GREEN PARK INFRASTRUCTURE LIMITED is involved in activities such as Computer programming, consultancy and related activities